

Property Attributes
- MLS#PAAD112056
- TypeLand
- CountyADAMS
- CityHanover
- AreaConewago Twp
- Zip17331
- StyleVacant
- Taxes10981
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size17.74 Acres
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
Rare opportunity to build/develop in desired area. Please contact listing agent for details.
Price History | |
---|---|
6/27/2020 | Listed $750,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | ADAMS |
Current Use | Vacant |
High School District | CONEWAGO VALLEY |
MLS Area | Conewago Twp (14308) |
Ownership | Fee Simple |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 0.97 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Tax Annual Amount | 10981.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL/INDUSTRIAL |
Zoning Description | The parcel is split between 2 townships and zoned differently in each. |
Exterior Features
Lot Size Acres | 17.74 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 772754.40 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool