

































Property Attributes
- MLS#PAAD114432
- TypePending
- CountyADAMS
- CityAspers
- AreaMenallen Twp
- NeighborhoodAPPLEWOOD
- Zip17304
- StyleColonial
- Year Built2008
- Taxes3790
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1692
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
Enjoy the beautiful sunrise from this three bedroom colonial home. Entry foyer with hardwood flooring & large guest bath. Living Room boasts detailed crown molding which leads to 2-tiered trek deck w/ level yard. Eat-in Kitchen with bay window nook & island. Wide stairs to second floor. Lots of closets. Master suite with double sink & large shower. Basement has high ceilings - ready for your finishing touches. Two zone HVAC.
Elementary School | Middle School | High School |
---|---|---|
Bendersville Elementary School | Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
12/23/2020 | Listed $229,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Name | APPLEWOOD HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ADAMS |
Days on Market | 5 |
Electric | 200+ Amp Service |
Elementary School | BENDERSVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School | BIGLERVILLE |
High School District | UPPER ADAMS |
Historic Y/N | No |
Interior Features | Breakfast Area, Formal/Separate Dining Room |
Levels | 2 |
MLS Area | Menallen Twp (14329) |
Middle/Junior High School | UPPER ADAMS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 135.87 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | APPLEWOOD |
Tax Annual Amount | 3790.0 |
Tax Lot | L-0091 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1692 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 840 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1692 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Other |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Washer/Dryer, Refrigerator |
Lot Features | Cleared, Level |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10051.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool