





















Property Attributes
- MLS#PACB132926
- TypeTownhouse
- CountyCUMBERLAND
- CityMechanicsburg
- AreaLower Allen Twp
- NeighborhoodARCONA
- Zip17055
- StyleContemporary
- Year Built2021
- Taxes6500
- Price$ 349,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
Listing Provided Courtesy Of:
Cygnet Real Estate Inc.
Data Source:
Bright MLS
Property Description
Live just steps from The Orchard, with a winding path that leads you through seasonal fruit trees, and Union Lawn, a 2-acre green space. Cedar Run Trail will connect Parkview to the already established trail system leading into the Crossroads at Arcona. This home is under construction and will be move in ready October 2021! Featuring the Stockton floorplan, this townhome offers 2,020 sq ft of low maintenance living with 3 bedrooms, 2.5 bathrooms and attached 2-car garage. A large, spacious great room with balcony access is the centerpiece of your main living floor with a dining room and upgraded modern kitchen in the back of the home. The lower level has a covered porch and one-of-a-kind covered outdoor space providing you with a place to enjoy Wayland Park right in front of your home. Multiple storage spaces, the Hangout, and oversized 2-car garage finish out the lower level. The upper floor features an Owner's Retreat with a large walk-in closet and private Retreat Owner's bathroom with large double vanity. Two additional bedrooms with full bath, dedicated laundry closet, and ample hall and bedroom closet space finish out the upper floor. Two additional bedrooms with full bath, dedicated laundry closet, and ample hall and bedroom closet space finish out the upper floor. This townhome comes with harbor painted maple cabinetry, stainless steel gas cooking, quartz countertops, tile kitchen backsplash, recessed lighting and much more.
Elementary School | Middle School | High School |
---|---|---|
Rossmoyne Elementary School | Allen Middle School | Cedar Cliff High School |
Price History | |
---|---|
3/18/2021 | Listed $349,990 |
General Features
Acceptable Financing | Conventional, VA, FHA, Cash |
---|---|
Accessibility | Doors - Swing In |
Additional Parcels Y/N | No |
Appliances | Oven/Range - Gas, Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Stainless Steel Appliances, Washer/Dryer Hookups Only |
Architectural Style | Contemporary |
Association Amenities | Exercise Room, Jog/Walk Path, Bike Trail, Common Grounds |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stick Built |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CUMBERLAND |
Days on Market | 25 |
Electric | 200+ Amp Service |
Elementary School | ROSSMOYNE |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Vinyl, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CEDAR CLIFF |
High School District | WEST SHORE |
Interior Features | Dining Area, Kitchen - Eat-In, Formal/Separate Dining Room, Carpet, Combination Kitchen/Dining, Combination Dining/Living, Floor Plan - Open, Kitchen - Island, Combination Kitchen/Living |
Levels | 3 |
MLS Area | Lower Allen Twp (14413) |
Middle/Junior High School | ALLEN |
New Construction | Yes |
Open Parking Spaces | 0.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Free |
Patio/Porch Features | Porch(es), Balcony, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 173.26 |
Property Attached Y/N | Yes |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ARCONA |
Tax Annual Amount | 6500.0 |
Tax Year | 2021 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2020 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 2020 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Great Room, Other, Bathroom 2, Hobby Room, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Stockton P1 |
Foundation Details | Slab |
Garage Features | Garage Door Opener, Built In, Inside Access, Oversized |
Horse Y/N | No |
Lot Features | Cleared |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township, City/County |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 2 | |||
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Bedroom 3 | Upper 2 | Flooring - Carpet | ||
Dining Room | Upper 1 | |||
Foyer | Main | |||
Great Room | Upper 1 | Balcony Access | ||
Half Bath | Upper 1 | |||
Hobby Room | Main | |||
Kitchen | Upper 1 | Built-Ins,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Other | Upper 2 | Flooring - Carpet | ||
Primary Bathroom | Upper 2 | Double Sink | ||
Primary Bedroom | Upper 2 | Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool