


























Property Attributes
- MLS#PADA106050
- TypeSingle Family
- CountyDAUPHIN
- CityMiddletown
- AreaLower Swatara Twp
- NeighborhoodGREENWOOD HILLS
- Zip17057
- StyleTraditional
- Year Built2019
- Taxes593
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2003
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
TeamPete Realty Services, Inc.
Property Description
This is a home to be built - contact listing agent for current details/community availability. Similar home pictured. NEW 4 bedroom, 2.5 bath home by Fine Line in the community of Greenwood Hills, Middletown! Gleaming hardwood flooring in foyer, kitchen/dining area & half bath. Stainless kitchen appliances and granite countertops, ceramic tile in both 2nd floor baths. Nicely sized level lot, covered front porch, economical gas heat. Community playground and pond. Photos are of a similar home. CALL NOW for the latest community updates and availability. Additional lots available. Taxes are estimated.
High School |
---|
Middletown Area High School |
Price History | |
---|---|
2/17/2020 | Listed $299,900 |
General Features
Acceptable Financing | Conventional, VA, FHA, Cash |
---|---|
Accessibility | Other |
Appliances | Oven/Range - Gas, Microwave, Dishwasher, Disposal |
Architectural Style | Traditional |
Association Amenities | Tot Lots/Playground |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 712 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Exterior Lighting, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 118.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MIDDLETOWN AREA HIGH SCHOOL |
High School District | MIDDLETOWN AREA |
Interior Features | Formal/Separate Dining Room |
Levels | 2 |
MLS Area | Lower Swatara Twp (14036) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 149.73 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Fiberglass, Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GREENWOOD HILLS |
Tax Annual Amount | 593.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2003 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Full, Interior Access, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2003 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage Door Opener |
Lot Features | Cleared, Level |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.5x11.11 | Upper 1 | X Flooring - Carpet | |
Bedroom 3 | 11.5x10.5 | Upper 1 | X Flooring - Carpet | |
Bedroom 4 | 11.2x10.5 | Upper 1 | X Flooring - Carpet | |
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet | ||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | 16.3x12 | Upper 1 | X Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool