































Property Attributes
- MLS#PADA107510
- TypeContingent
- CountyDAUPHIN
- CityHummelstown
- AreaSwatara Twp
- NeighborhoodHILLSIDE ESTATES
- Zip17036
- StyleTraditional
- Taxes6000
- Price$ 276,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size2.06 Acres
Listing Provided Courtesy Of:
Brownstone Real Estate Co.
Property Description
S. Gerald Musser Builder. This home is NOT currently under construction. You can build this home or any other home on this large lot! This " Cottage " ranch home features an open floor plan. Suggested options for thishome include cathedral ceilings in the great room, a sun room or a fireplace!. Prices include Lot-$58,000 Well Allowance-$6,800 Additional clearing of lot allowance- $3,000 Additional driveway allowance- $3,000 Sidewalk allowance- $4500., Township mandated Water Infiltration Pit Allowance $6.000We help you through every step of the building process. Call today to discuss the endless possibilities! TAXES ARE ONLY AN ESTIMATE AND WILL BE DETERMINED ONCE THE HOME IS BUILT AND ASSESSED.
Elementary School | Middle School | High School |
---|---|---|
Rutherford Elementary School | Central Dauphin East Middle School | Central Dauphin East High School |
Price History | |
---|---|
4/23/2020 | Listed $276,700 |
General Features
Acceptable Financing | Cash, FHA, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Blown-In Insulation, Dryvit, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Electric | 200+ Amp Service |
Elementary School | RUTHERFORD |
Exterior Features | Exterior Lighting, Flood Lights, Street Lights |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Levels | 1 |
MLS Area | Swatara Twp (14063) |
Middle/Junior High School | CENTRAL DAUPHIN EAST |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 191.75 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HILLSIDE ESTATES |
Tax Annual Amount | 6000.0 |
Tax Year | 2019 |
Utilities | Electric Available, Phone Available, Sewer Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1443 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1443 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Bathroom 1, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Cottage |
Door Features | Insulated, Sliding Glass |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage Door Opener, Garage - Front Entry |
Lot Size Acres | 2.06 |
Lot Size Source | Estimated |
Lot Size Square Feet | 89733.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Countertop(s) - Solid Surface,Flooring - Vinyl | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | Kitchen - Electric Cooking,Island,Pantry,Flooring - Vinyl | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool