




























Property Attributes
- MLS#PADA118154
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodCOLONIAL CREST
- Zip17112
- StyleRanch/Rambler
- Year Built2019
- Taxes7643
- Price$ 749,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3681
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Iron Valley Real Estate of Central PA
Property Description
Newly constructed 3600+ square foot home, conveniently located in Lower Paxton Township. Once you step inside you will marvel at all the upgrades this home has to offer. It was originally built to be a group home with all the necessities installed in order to function proficiently. Tour this home and you will find 6 bedrooms, 2 bathrooms equipped with walk-in showers and one 1/2 bath, a kitchen with all stainless steel appliances and granite countertops. The basement has endless possibilities to fix up anyway you want. This house is located in a Low Density Residential neighborhood and may only be used for a single family dwelling or a group home as permitted by the township. Take a look at the pictures, and don't miss this opportunity to own this unique property.
High School |
---|
Central Dauphin High School |
Price History | |
---|---|
1/13/2020 | Listed $800,000 |
6/15/2020 | 7% - $749,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, Roll-in Shower, Ramp - Main Level, Grab Bars Mod, Other Bath Mod |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Stainless Steel Appliances, Refrigerator, Washer, Water Heater - High-Efficiency |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Electric | Other, 200+ Amp Service |
Flooring | Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Interior Features | Recessed Lighting, Sprinkler System, Store/Office, Upgraded Countertops |
Levels | 1 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 203.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COLONIAL CREST |
Tax Annual Amount | 7643.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3681 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 3681 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3681 |
Main Level Bedrooms | 6 |
Room Type | Kitchen |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Inclusions | Refrigerator, washer and dryer |
---|---|
Lot Size Acres | 1.32 |
Lot Size Source | Estimated |
Lot Size Square Feet | 57499.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | Countertop(s) - Granite,Kitchen - Electric Cooking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool