





























Property Attributes
- MLS#PADA118586
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodLATSHMERE MANOR
- Zip17109
- StyleRanch/Rambler
- Year Built1964
- Taxes3663
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Howard Hanna Company-Paxtang
Property Description
Conveniently located, spacious, brick ranch home in Latshmere Manor, Susquehanna Twp. Living room with wood burning fireplace, picture window and hardwood floors, bright and sunny formal dining room, eat-in kitchen with pocket doors, all appliances including wall oven and range, pantry and lots of cabinet space. Some new windows, oil baseboard heat, central air conditioning. 3 Spacious bedrooms with great closets, 2 full, tiled baths- primary has shower only and hall bath has shower/tub, hardwood floors, large full basement that has been professionally water proofed (2020), could be finished off nicely. Laundry room located in lower level as well as tons of storage space. Sliding glass door in 3rd bedroom leads to patio and level backyard, just enough space to entertain. One car carport with outside storage built-in and off street parking. Public neighborhood pool is close by. One floor living at it's best!
Middle School | High School |
---|---|
Susquehanna Township Middle School | Susquehanna Township High School |
Price History | |
---|---|
1/27/2020 | Listed $174,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Doors - Swing In |
Appliances | Dryer, Refrigerator, Washer, Oven/Range - Electric, Dishwasher, Range Hood, Microwave |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | SUSQUEHANNA TOWNSHIP |
High School District | SUSQUEHANNA TOWNSHIP |
Interior Features | Attic, Breakfast Area, Entry Level Bedroom, Kitchen - Eat-In, Primary Bath(s), Pantry, Wood Floors, Window Treatments |
Levels | 1 |
MLS Area | Susquehanna Twp (14062) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 105.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LATSHMERE MANOR |
Tax Annual Amount | 3663.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1804 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1804 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Lot Size Acres | 0.09 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3920.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Carport, Off Street, On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool