


























Property Attributes
- MLS#PADA122906
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodUNION STATION
- Zip17111
- StyleTraditional
- Year Built2020
- Taxes5900
- Price$ 346,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Today's Realty
Data Source:
Bright MLS
Property Description
Convenient single story living in this home complete with a 2-car garage with mudroom entry and an inviting front porch. The home features an open floor plan and a flex space room that can be used as a study, living room, or other. The open kitchen includes attractive cabinetry with crown molding, quartz counter tops with tile back splash and stainless steel appliances. Sunny great room, and the dining area provides sliding glass door access to the patio. The owner s suite is quietly situated to the back of the home and includes an expansive closet and a private bathroom with a 5 shower and double bowl vanity. Full unfinished basement. Questions? Please contact the community sales manager.
High School |
---|
Central Dauphin East High School |
Price History | |
---|---|
7/15/2020 | Listed $339,600 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Microwave, Oven/Range - Electric, Water Heater |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Asphalt, Frame, Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 269 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting |
Flooring | Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Interior Features | Carpet, Dining Area, Kitchen - Island, Recessed Lighting |
Levels | 1 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 206.99 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | UNION STATION |
Tax Annual Amount | 5900.0 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1675 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Unfinished, Full |
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 1675 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Study, Great Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Norton |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.13 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5805.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Primary Bedroom | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool