
























Property Attributes
- MLS#PADA123982
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodUNION STATION
- Zip17111
- StyleCraftsman
- Year Built2020
- Taxes4347
- Price$ 244,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1722
Listing Provided Courtesy Of:
Keller Williams of Central PA
Property Description
. This "Fiddley" 2story has 3 bedrooms upstairs 2 with walk in closets.This is a wide open floor plan downstairs with breakfast bar island kitchen. Two car garage, porch,private courtyard patio, basement, gas heat and Yingst quality in one of the fastest growing communities in the Harrisburg area. Low fees, pond with a fountain, and walking trails included. Video and pictures of similar home with upgrades.
High School |
---|
Central Dauphin East High School |
Price History | |
---|---|
7/29/2020 | Listed $241,500 |
General Features
Acceptable Financing | Conventional, VA, Cash |
---|---|
Accessibility | None |
Appliances | Microwave, Dishwasher, Disposal, Oven/Range - Electric |
Architectural Style | Craftsman |
Association Amenities | Jog/Walk Path |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 107 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 76.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Historic Y/N | No |
Interior Features | Dining Area, Kitchen - Island |
Levels | 2 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | 61-90 Days CD |
Price Per Sq Ft | 141.7 |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Fiberglass, Asphalt |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | UNION STATION |
Tax Annual Amount | 4347.0 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1722 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 3 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 771 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1722 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Bedroom 1, Laundry, Other |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage Door Opener |
Inclusions | 2 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Private |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | X | ||
Bedroom 2 | 12.9x12 | Upper 1 | X | |
Bedroom 3 | Unspecified | X | ||
Bedroom 4 | Unspecified | X | ||
Bedroom 5 | Unspecified | X | ||
Den | Unspecified | X | ||
Dining Room | 11x9.10 | Unspecified | X | |
Kitchen | 11x11 | Unspecified | X | |
Laundry | Unspecified | |||
Laundry | 19.6x14 | Unspecified | X | |
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Primary Bedroom | 15x14 | Upper 1 | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool