














Property Attributes
- MLS#PADA126088
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodUNION STATION
- Zip17111
- StyleRanch/Rambler
- Year Built2020
- Taxes4703
- Price$ 262,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams of Central PA
Data Source:
Bright MLS
Property Description
This "Sentry" ranch duplex at Union Station has a lot to offer! This home features a HUGE great room that allows for entertaining without separation! Kitchen has breakfast bar and Owners Suite has large walk in closet and 5 foot easy access shower with seat! Laundry room off 2 car garage for easy unloading and front porch for shaded outdoor enjoyment. Gas heat for warmth in winter and basement for storage, Fee covers grounds maintenance and snow removal over 3 inches! Pricing already reflects $5000 Incentive
High School |
---|
Central Dauphin East High School |
Price History | |
---|---|
9/25/2020 | Listed $261,300 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Microwave, Dishwasher, Disposal, Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 25 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Historic Y/N | No |
Interior Features | Breakfast Area, Dining Area |
Levels | 1 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 120-180 Days |
Price Per Sq Ft | 168.66 |
Property Attached Y/N | Yes |
Property Type | Residential |
Roof | Composite |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | UNION STATION |
Tax Annual Amount | 4703.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Natural Gas Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1554 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Lower Level 3 | 0.00 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1502 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1554 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Bedroom 1, Laundry, Other |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Inclusions | 2 |
Lot Size Acres | 0.08 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | X | ||
Bedroom 2 | 12.2x12 | Main | X | |
Bedroom 3 | Unspecified | X | ||
Bedroom 4 | Unspecified | X | ||
Bedroom 5 | Unspecified | X | ||
Den | Unspecified | X | ||
Dining Room | 13x12.1 | Unspecified | X | |
Kitchen | 13.7x10.1 | Unspecified | X | |
Laundry | Unspecified | |||
Laundry | 20.1x16 | Unspecified | X | |
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Other | 8x6 | Unspecified | X | |
Primary Bedroom | 15.10x15.9 | Main | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool