



























































Property Attributes
- MLS#PADA126098
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodNONE AVAILABLE
- Zip17110
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes2435
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Iron Valley Real Estate of Central PA
Property Description
PRICE REDUCED....OPEN HOUSE THIS SUNDAY 1-4 NOV.8TH ....UNIQUE Charming Restored better than new circa 1900 [probably late 1800s] brick farm house .An exceptional home on an exceptional .96 acre lot. New Kitchen with new Appliances including side by side refrigerator,range ,dishwasher ,microwave & disposal. Full size stackable Washer & Dryer on 2nd flloor. Rustic look cabinets with today's conveniences from deep well sink with commercial style coil faucet to granite countertops, pantry and auto close drawers. Refinished 1st level hardwood floors & new flooring throughout. Two new well appointed tile & glass bathrooms .Deep window sills.New electric wiring installed throughout. Covered porch paved in porcelain quarry style stone runs between home and GUEST COTTAGE suitable for study ,library ,media room,home school etc. Township Residential-low density classification allows for in home professional usage [2 X 2 sign permitted]. Heating system is two newly installed high effeciency heat pumps with separate zoning controls on each level for heating and cooling. Hunter Green metal roof recently coated [Not painted] with Long Lasting super silicone Roof X Tender Professional metal roof coating .[a commercial product]. The farmhouse rests on a beautiful gently sloping .96 acre lot with many uses limited only by your imagination. Fence in and/or plant shruberry/trees around the perimeter to create you own private retreat, Add Swimming pools,6 car garages,tennis courts, goldfish ponds ,greenhouses or one heck of a big flower/vegetable garden,rasberry strawberry patch. Or just leave it as a meadow you can view from your side porch or lounge chair.. All in a convenient Susquehanna township location with EZ access to highways and shopping and yet quiet[stop and listen], This is a truly unique property without the recorded restrictions you find in cookie cutter developments. Agents see agent remarks.
Elementary School | Middle School | High School |
---|---|---|
Thomas W Holtzman Elementary School | Susquehanna Township Middle School | Susquehanna Township High School |
Price History | |
---|---|
10/5/2020 | Listed $379,900 |
10/12/2020 | 6% - $359,900 |
11/2/2020 | 6% - $339,900 |
General Features
Above Grade Unfin Sqft | 800 |
---|---|
Acceptable Financing | Conventional, Cash |
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, ENERGY STAR Refrigerator, Washer/Dryer Stacked |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | DAUPHIN |
Days on Market | 73 |
Elementary School | THOMAS W HOLTZMAN ELEMENTARY SCHOOL |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Facing Direction | West |
Garage Y/N | No |
Heating | Heat Pump - Electric BackUp, Central, 90% Forced Air |
High School | SUSQUEHANNA TOWNSHIP |
High School District | SUSQUEHANNA TOWNSHIP |
Interior Features | Breakfast Area, Attic, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Exposed Beams, Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In, Pantry, Stall Shower |
Levels | 2.5 |
MLS Area | Susquehanna Twp (14062) |
Middle/Junior High School | SUSQUEHANNA TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 161.86 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2435.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL-LOW DENSITY |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 900 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2100 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Office, Bathroom 1, Bathroom 2, Attic |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Cleared, Backs to Trees, Front Yard, Landscaping, Level, Open, Partly Wooded, Rear Yard, Secluded, Road Frontage |
Lot Size Acres | 0.96 |
Lot Size Source | Estimated |
Lot Size Square Feet | 41817.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Floored,Attic - Walk-Up | ||
Basement | Lower 1 | Flooring - Concrete | ||
Basement | Lower 1 | Flooring - Concrete | ||
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 2 | Upper 1 | Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl,Breakfast Bar,Flooring - Laminate,Double Sink,Countertop(s) - Granite,Kitchen - Electric Cooking,Kitchen - Eat-in | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Office | Main | Fireplace - Wood Burning,Flooring - HardWood,Attic - Pull-Down Stairs | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool