

Property Attributes
- MLS#PADA126584
- TypeLand
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- Zip17110
- StyleVacant
- Taxes18356
- Price$ 990,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9 Acres
Listing Provided Courtesy Of:
Bennett Williams Realty, Inc.
Property Description
9 +/- acres zoned multi-family located just off Linglestown Road, a suburb of Harrisburg. Great access to Rt. 81, Rt. 78, and the PA Turnpike. Area is experiencing sustained growth.
Middle School | High School |
---|---|
Susquehanna Township Middle School | Susquehanna Township High School |
Price History | |
---|---|
10/9/2020 | Listed $990,000 |
General Features
Acceptable Financing | Cash |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | DAUPHIN |
Current Use | Vacant |
High School | SUSQUEHANNA TOWNSHIP |
High School District | SUSQUEHANNA TOWNSHIP |
MLS Area | Susquehanna Twp (14062) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.53 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | Yes |
Sewer | Public Sewer |
Tax Annual Amount | 18356.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Limited |
Water Access Y/N | No |
Zoning | RESIDENTIAL URBAN |
Exterior Features
Lot Dimensions | 590'x650' |
---|---|
Lot Features | Irregular, Level, Road Frontage |
Lot Size Acres | 9.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 392040.00 |
Navigable Water Y/N | No |
Soil Types | Clay, Rocky |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool