





















Property Attributes
- MLS#PADA128528
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodUNION STATION
- Zip17111
- StyleRanch/Rambler
- Year Built2019
- Taxes3931
- Price$ 220,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1386
Listing Provided Courtesy Of:
Keller Williams of Central PA
Data Source:
Bright MLS
Property Description
END UNIT!!!!!Pictures of same floor plan may show options. This "Captain" floor plan has double master bedrooms, one up and one down for privacy. The open plan downstairs, the 2 car garage, porch and patio make for a great home inside and out. The Gas heat, Yingst quality and success of Union station make it a great choice. Come to model home 11-4 daily except Monday for details.
High School |
---|
Central Dauphin East High School |
Price History | |
---|---|
12/9/2020 | Listed $218,400 |
General Features
Acceptable Financing | Conventional, VA, Cash |
---|---|
Accessibility | None |
Appliances | Microwave, Dishwasher, Disposal, Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Amenities | Jog/Walk Path |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 58 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 76.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Historic Y/N | No |
Interior Features | Breakfast Area, Dining Area |
Levels | 1 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | 120-180 Days |
Price Per Sq Ft | 159.16 |
Property Attached Y/N | Yes |
Property Type | Residential |
Roof | Fiberglass, Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | UNION STATION |
Tax Annual Amount | 3931.0 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1386 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 3 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 997 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1386 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Bedroom 1, Laundry, Other |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage Door Opener |
Inclusions | 2 |
Lot Features | Level |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township, City/County, Private |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | X | ||
Bedroom 2 | 15.1x12 | Upper 1 | X | |
Bedroom 3 | Unspecified | X | ||
Bedroom 4 | Unspecified | X | ||
Bedroom 5 | Unspecified | X | ||
Den | Unspecified | X | ||
Dining Room | 14.9x10 | Unspecified | X | |
Kitchen | 12x10.10 | Unspecified | X | |
Laundry | Unspecified | |||
Laundry | 14.9x13.5 | Unspecified | X | |
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Primary Bedroom | 12x12 | Main | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool