





















Property Attributes
- MLS#PADA128906
- TypeContingent
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- NeighborhoodMIDTOWN
- Zip17102
- StyleTraditional
- Year Built1900
- Taxes2527
- Price$ 98,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1750
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Charming Semi-Detached Rowhome in the heart of Midtown! This home features an adorable kitchen with recessed lighting to highlight the espresso finish cabinets and solid surface countertops. Not to mention, a very spacious and luxurious tile bath with double sinks and an adjacent laundry room. Large back yard with multi-level decks. This comfortable home is just 2 blocks to Broad Street Market, Millworks Gallery and Dining, Midtown Cinema, Zero Day Brewery and much more. Move right in! Check out the virtual tour here! https://bit.ly/3hn4NsL***Some photos have been virtually staged.***
High School |
---|
Harrisburg High School |
Price History | |
---|---|
12/28/2020 | Listed $98,000 |
General Features
Acceptable Financing | Bank Portfolio, Cash, Conventional, FHA 203(k) |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | DAUPHIN |
Days on Market | 31 |
Facing Direction | East |
Garage Y/N | No |
Heating | Steam |
High School | HARRISBURG HIGH SCHOOL |
High School District | HARRISBURG CITY |
Levels | 2 |
MLS Area | City of Harrisburg (14001) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 75.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | MIDTOWN |
Tax Annual Amount | 2527.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1302 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 448 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1750 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 871.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool