





















Property Attributes
- MLS#PADA130502
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- NeighborhoodMIDTOWN HARRISBURG
- Zip17102
- Style
- Year Built1900
- Taxes1514
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1259
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Midtown Property Management
Data Source:
Bright MLS
Property Description
Welcome to your completely renovated home on a quiet, quaint street in the heart of Midtown Harrisburg! This home is semi-detached with exceptional natural light through out and borders a quiet alley way. The home was completely redone with new floors, open floor plan, eat-in kitchen, 2nd floor laundry, tile shower and so much more! The backyard has plenty of entertaining or gardening space OR potentially can be used as 1 car offstreet parking! This 3 bedroom, 1 1/2 bath home is in an ideal location just steps from Midtown Cinema, The Millworks, Broadstreet Market, and so much more!
High School |
---|
Harrisburg High School |
Price History | |
---|---|
3/3/2021 | Listed $144,900 |
3/18/2021 | 5% - $139,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | DAUPHIN |
Days on Market | 25 |
Garage Y/N | No |
Heating | Forced Air |
High School | HARRISBURG HIGH SCHOOL |
High School District | HARRISBURG CITY |
Levels | 2 |
MLS Area | City of Harrisburg (14001) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 110.41 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | MIDTOWN HARRISBURG |
Tax Annual Amount | 1514.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1259 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1259 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1537.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool