
































Property Attributes
- MLS#PADA131106
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodBRANDYWINE VILLAGE
- Zip17110
- StyleTraditional
- Year Built1986
- Taxes3093
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
D'Angelo Realty Group, Inc.
Data Source:
Bright MLS
Property Description
3 Bed 2.5 bath detached home with owners suite for under 200K. Hard to find in this market. This home offers great space with large LR, kitchen and bedrooms. Office/den off of living room and dining room, is great for the work from home or home schooling. Wood burning fireplace just adds to the charm of this home. Semi private back yard with deck. Freshly cleaned carpets. SS appliance package. Large 2 car garage big enough to play and hang your tools. Unfinished lower level would be a great addition for extra living space or workout room.
Elementary School | Middle School | High School |
---|---|---|
Thomas W Holtzman Elementary School | Susquehanna Township Middle School | Susquehanna Township High School |
Price History | |
---|---|
3/17/2021 | Listed $174,900 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | Lawn Maintenance, Common Area Maintenance, Snow Removal |
Association Name | BRANDYWINE VILLAGE HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 4 |
Elementary School | THOMAS W HOLTZMAN ELEMENTARY SCHOOL |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | SUSQUEHANNA TOWNSHIP |
High School District | SUSQUEHANNA TOWNSHIP |
Levels | 2 |
MLS Area | Susquehanna Twp (14062) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 118.5 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Other |
Structure Type | Detached |
Subdivision Name | BRANDYWINE VILLAGE |
Tax Annual Amount | 3093.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1476 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1476 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Kitchen Appliances |
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3049.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool