




































Property Attributes
- MLS#PADA131586
- TypePending
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodNONE AVAILABLE
- Zip17110
- StyleRanch/Rambler
- Year Built1970
- Taxes3965
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2269
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Myrtle & Main Realty
Data Source:
Bright MLS
Property Description
OFFER DEADLINE APRIL 2nd @ 3PM --You've been waiting - and here it is! This 4 bedroom 2.5 Bath Ranch has a unique open floor plan, not one but TWO fireplaces, and spacious kitchen. Enjoy 2,200 square feet of finished living area, in a neighborhood nestled off Linglestown Road, private back patio, and fenced yard, oversized 1 car garage. Schedule your private tour today!
Middle School | High School |
---|---|
Susquehanna Township Middle School | Susquehanna Township High School |
Price History | |
---|---|
4/1/2021 | Listed $239,900 |
General Features
Acceptable Financing | FHA, VA, Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stick Built, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Days on Market | 3 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | SUSQUEHANNA TOWNSHIP |
High School District | SUSQUEHANNA TOWNSHIP |
Levels | 2 |
MLS Area | Susquehanna Twp (14062) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, Immediate |
Price Per Sq Ft | 189.05 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3965.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1269 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2269 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking, Garage - Side Entry, Inside Access |
Lot Size Acres | 0.51 |
Lot Size Source | Estimated |
Lot Size Square Feet | 22215.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Lower 1 | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Lower 1 | |||
Family Room | Lower 1 | Fireplace - Gas | ||
Kitchen | Main | Kitchen - Eat-in | ||
Laundry | Lower 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool