

























Property Attributes
- MLS#PAFL177546
- TypePending
- CountyFRANKLIN
- CityChambersburg
- AreaChambersburg Boro
- NeighborhoodNICHOLSON SQUARE
- Zip17201
- StyleColonial
- Year Built1993
- Taxes2682
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Exit Preferred Realty
Data Source:
Bright MLS
Property Description
Beautifully maintained end of row townhome located in Nicholson Square Village! This home features: 3 Bedrooms, 1.5 baths, crown molding, upgraded flooring and appliances, washer and dryer, a full unfinished basement for storage, brand new heat pump with humidity controls, a one car garage and off street parking, a private back yard with stone walkways and gorgeous flowers and shrubs. Enjoy low maintenance living with economical borough utilities, and HOA that cover snow removal and lawn mowing!
Price History | |
---|---|
2/18/2021 | Listed $155,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Lawn Maintenance, Snow Removal |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FRANKLIN |
Days on Market | 9 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 45.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | CHAMBERSBURG AREA |
Interior Features | Ceiling Fan(s), Crown Moldings, Kitchen - Eat-In, Pantry |
Levels | 4 |
MLS Area | Chambersburg Boro (14502) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 114.29 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | NICHOLSON SQUARE |
Tax Annual Amount | 2682.0 |
Tax Lot | 148 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1400 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Bathroom 2, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Fencing | Fully |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4356.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 2 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool