

Property Attributes
- MLS#PALA142772
- TypePending
- CountyLANCASTER
- CityManheim
- AreaPenn Twp
- NeighborhoodSUN HILL COMMONS
- Zip17545
- StyleTraditional
- Price$ 374,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Data Source:
Bright MLS
Property Description
The Tyler Model ~ Offers Style, Comfort & Quality!! This Open Floor Plan allows Full Enjoyment of the Spacious Great Room with Vaulted Ceilings, Open to Loft Above, Sliding Doors to Patio/Deck-Perfect for Entertaining, Custom Kitchen w/Pantry, Granite & Island, First Floor Master Suite, Half Bath and Main Level Laundry. The 2nd Level features a Loft-Perfect Gathering Spot with 3 Additional Bedrooms! All w/Recessed Lights and Wired for Ceiling Fans, Anderson Windows throughout! This is One of 4 Models in this Neighborhood OR Bring Your Own Plans for your own Custom Home!
Middle School | High School |
---|---|
Manheim Central Middle School | Manheim Central High School |
Price History | |
---|---|
10/30/2019 | Listed $307,500 |
General Features
Acceptable Financing | Conventional, VA, FHA |
---|---|
Accessibility | Level Entry - Main |
Appliances | Dishwasher, Disposal, Oven/Range - Electric, Water Heater, Built-In Microwave |
Architectural Style | Traditional |
Association Amenities | Jog/Walk Path |
Association Name | SUN HILL COMMONS |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | LANCASTER |
Days on Market | 311 |
Electric | 200+ Amp Service |
Exterior Features | Bump-outs, Exterior Lighting, Sidewalks |
Flooring | Partially Carpeted, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 175.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air |
High School | MANHEIM CENTRAL |
High School District | MANHEIM CENTRAL |
Interior Features | Combination Kitchen/Dining, Dining Area, Kitchen - Island, Carpet, Recessed Lighting, Primary Bath(s) |
Levels | 2 |
Location Type | Suburban |
MLS Area | Penn Twp (10550) |
Middle/Junior High School | MANHEIM CENTRAL |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Asphalt Driveway |
Patio/Porch Features | Patio(s), Porch(es), Roof |
Possession | Settlement |
Price Per Sq Ft | 181.63 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Fiberglass, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUN HILL COMMONS |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Unit Number | LOT 41 |
Utilities | Phone Available, Water Available, Sewer Available, Natural Gas Available, Electric Available, Cable TV Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2060 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 2060 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Great Room, Laundry, Loft, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Tyler |
Door Features | Insulated, Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Cathedral/Vaulted Ceiling,Countertop(s) - Granite,Island | ||
Laundry | Main | |||
Loft | Upper 1 | Flooring - Carpet | ||
Primary Bathroom | Main | Double Sink | ||
Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool