



Property Attributes
- MLS#PALA167528
- TypePending
- CountyLANCASTER
- CityManheim
- AreaManheim Boro
- NeighborhoodMANHEIM BOROUGH
- Zip17545
- StyleTraditional
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Beautiful 2 story home to be built in Manheim. Situated on a .16 acre lot, this home has it all! This plan offers 3 bedrooms, 2.5 bathrooms, 1,698 square feet of living space, a vaulted ceiling in the foyer, a kitchen island, large master bedroom and huge walk in closet. Features include LVP flooring on the entire first floor, granite countertops, Upgraded kitchen cabinets, and much more!
Middle School | High School |
---|---|
Manheim Central Middle School | Manheim Central High School |
Price History | |
---|---|
7/30/2020 | Listed $299,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 70 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump(s) |
High School District | MANHEIM CENTRAL |
Interior Features | Breakfast Area, Carpet, Combination Kitchen/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Upgraded Countertops, Wood Floors |
Levels | 2 |
MLS Area | Manheim Boro (10540) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 182.51 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MANHEIM BOROUGH |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | LOT 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1698 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1698 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry |
Lot Features | Level |
Lot Size Acres | 0.17 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7405.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool