











































Property Attributes
- MLS#PALA173504
- TypePending
- CountyLANCASTER
- CityNew Holland
- AreaEast Earl Twp
- NeighborhoodNONE AVAILABLE
- Zip17557
- StyleRanch/Rambler
- Year Built1973
- Taxes2162
- Price$ 329,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2769
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
This well cared home can be yours. It features 3 bedrooms and 2 full baths on the main floor with kitchen, living room, dining room, laundry room, mud room and two car garage all on one level. The dining room has a slider door that walks out to the trex deck. Enjoy the private back yard and the sounds of the hills. The lower level features, YES In-law-quarters (or extra space for your large family) with 2 bedrooms, full bath, living room/dining combo and kitchen, it has it's own private covered patio and views of the back yard. The coal stove in the lower level living room is efficient enough to heat both floors. Two homes for the price of one, in the hills of lovely New Holland. This private corner lot with this unique ranch home is a great find. Call to schedule your showing today.
Elementary School | Middle School | High School |
---|---|---|
Blue Ball Elementary School | Garden Spot M.S. | Garden Spot High School |
Price History | |
---|---|
11/13/2020 | Listed $329,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 36 + wide Halls, 2+ Access Exits, Level Entry - Main, No Stairs, Other |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dryer - Electric, Oven - Single, Range Hood, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Mixed, Stick Built, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | LANCASTER |
Days on Market | 11 |
Elementary School | BLUE BALL |
Exclusions | washer/dryer |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School | GARDEN SPOT |
High School District | EASTERN LANCASTER COUNTY |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Country |
Levels | 2 |
MLS Area | East Earl Twp (10520) |
Middle/Junior High School | GARDEN SPOT M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking, Private |
Patio/Porch Features | Deck(s), Patio(s), Roof |
Possession | Settlement |
Price Per Sq Ft | 200.67 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2162.0 |
Tax Year | 2021 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1644 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 1125 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Brick, Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 2769 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Bedroom 1, In-Law/auPair/Suite, Laundry, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Replacement |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Additional Storage Area, Inside Access, Oversized |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Inclusions | refrigerator (1) shed (2) |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Corner, Level, Not In Development, Partly Wooded, Private, Rear Yard, SideYard(s) |
Lot Size Acres | 0.66 |
Lot Size Source | Assessor |
Lot Size Square Feet | 28750.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Vinyl | ||
Bathroom 2 | Main | Flooring - Vinyl,Tub Shower | ||
Bathroom 3 | Lower 1 | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - Carpet,Tub Shower | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 5 | Lower 1 | Flooring - Concrete,Ceiling Fan(s) | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Vinyl,Wood Stove,Living/Dining Room Combo | ||
In-Law/auPair/Suite | Lower 1 | |||
Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Flooring - HardWood,Kitchen - Country,Kitchen - Eat-in,Skylight(s),Cathedral/Vaulted Ceiling,Kitchen - Electric Cooking | ||
Kitchen | Lower 1 | Countertop(s) - Solid Surface,Flooring - Vinyl,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Carpet,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool