













































Property Attributes
- MLS#PALA178300
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodLANCASTER CITY WARD 6
- Zip17602
- StyleTraditional
- Year Built1915
- Taxes2808
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1072
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Prime Home Real Estate, LLC
Data Source:
Bright MLS
Property Description
As you walk into the front door you will feel right at home. You walk into a beautiful family room with the original hardwood floor, through the family room into the dining room, then to the kitchen which features tile backsplash and new quartz countertops. This is a 3 bedroom/ 1 bath home with the potential to make it a 4th on the 3rd floor. The home has fresh paint throughout, freshly sanded and finished hardwood on the first floor, new appliances, updated windows, off street parking and much more. Don't miss your chance to come see this house today!
Price History | |
---|---|
3/8/2021 | Listed $179,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Days on Market | 4 |
Garage Y/N | No |
Heating | Forced Air |
High School District | SCHOOL DISTRICT OF LANCASTER |
Levels | 3 |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 167.82 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LANCASTER CITY WARD 6 |
Tax Annual Amount | 2808.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1072 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1072 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool