




Property Attributes
- MLS#PAYK116336
- TypeLand
- CountyYORK
- CityThomasville
- AreaJackson Twp
- NeighborhoodNONE AVAILABLE
- Zip17364
- StyleAgriculture
- Taxes1200
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.56 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Awesome 3.56 corner lot that is zoned Rural Conservation. many option, but your dream home can be built with no issues. Call agent for zoning details.
Middle School | High School |
---|---|
Spring Grove Area Middle School | Spring Grove Area High School |
Price History | |
---|---|
5/9/2019 | Listed $99,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | YORK |
Current Use | Agriculture |
Days on Market | 704 |
High School | SPRING GROVE AREA |
High School District | SPRING GROVE AREA |
Historic Y/N | No |
MLS Area | Jackson Twp (15233) |
Middle/Junior High School | SPRING GROVE AREA |
Ownership | Fee Simple |
Possession | Immediate, Settlement |
Price Per Sq Ft | 0.64 |
Property SubType | Land |
Property Type | Land |
Sewer | Standard Trench Approved |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1200.0 |
Tax Year | 2019 |
Utilities | Electric Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RURAL CONSERVATION |
Exterior Features
Lot Features | Level, Cleared, Corner |
---|---|
Lot Size Acres | 3.56 |
Lot Size Source | Estimated |
Lot Size Square Feet | 155073.00 |
Navigable Water Y/N | No |
Number of Lots | 1 |
Road Frontage Length | 332 |
Road Surface Type | None |
Roadresponsibility | State |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool