

Property Attributes
- MLS#PAYK132222
- TypeLand
- CountyYORK
- CityDelta
- AreaPeach Bottom Twp
- NeighborhoodNONE AVAILABLE
- Zip17314
- StyleVacant
- Taxes1118
- Price$ 54,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
William Penn Real Estate Assoc
Data Source:
Bright MLS
Property Description
Vacant 1 acre lot,
Middle School | High School |
---|---|
South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
1/28/2020 | Listed $54,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | YORK |
Current Use | Vacant |
Days on Market | 440 |
High School District | SOUTH EASTERN |
MLS Area | Peach Bottom Twp (15243) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.07 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1118.0 |
Tax Year | 2021 |
Utilities | Electric Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Features | Road Frontage, Level, Partly Wooded, Corner |
---|---|
Lot Size Acres | 1.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 51400.80 |
Navigable Water Y/N | No |
Road Frontage Length | 653 |
Road Surface Type | Gravel |
Roadresponsibility | City/County, Boro/Township, Public |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool