


























Property Attributes
- MLS#PAYK142578
- TypePending
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodNEW BRITTANY II
- Zip17404
- StyleColonial,Contemporary
- Year Built2006
- Taxes9062
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3038
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Welcome Home! If location is key to your new home than the Staffordshire Homes in Central York schools is where you want to be. Welcome your family & friends through the open foyer with beautiful hardwood flooring & a lovely staircase. The upgraded kitchen offers an abundance of cabinetry, granite counter tops, a pantry, dining area, and French doors that lead to the deck. The two story family room is right off the foyer with lots of natural light through the large windows. The front den could easily be a home office, library or possibly a play room. You can formally entertain in the living room & dining room too. The owner's suite is a generous size with a walk-in closet that is fitted with a great organization system. The en suite has a whirlpool tub, shower, his and her vanity and a linen closet. With 3 additional spacious rooms and a jack in jill bathroom that connects two rooms. Second floor laundry!! A generously sized deck that is perfect for hosting. This home is move-in ready!
Middle School | High School |
---|---|
Central York Middle School | Central York High School |
Price History | |
---|---|
8/3/2020 | Listed $390,000 |
8/17/2020 | 3% - $379,900 |
11/9/2020 | 3% - $369,900 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | Doors - Swing In |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Water Heater, Oven/Range - Electric |
Architectural Style | Colonial, Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance |
Association Name | STAFFORDSHIRE |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stick Built, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | Circuit Breakers |
Exclusions | N/A |
Exterior Features | Sidewalks |
Flooring | Carpet, Vinyl, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | CENTRAL YORK |
High School District | CENTRAL YORK |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Formal/Separate Dining Room, Kitchen - Island, Recessed Lighting, Tub Shower, Walk-in Closet(s), WhirlPool/HotTub, Crown Moldings, Dining Area |
Levels | 2 |
Location Type | Suburban |
MLS Area | Manchester Twp (15236) |
Middle/Junior High School | CENTRAL YORK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es), Roof |
Possession | Immediate, Settlement |
Price Per Sq Ft | 121.76 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | MANCHEST |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NEW BRITTANY II |
Tax Annual Amount | 9062.0 |
Tax Lot | 0010 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3038 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Poured Concrete, Side Entrance, Sump Pump, Unfinished, Walkout Level, Daylight, Full, Interior Access, Outside Entrance, Rough Bath Plumb, Windows, Heated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3038 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Foyer, Laundry, Mud Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Bay/Bow, Double Hung, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Storm |
Foundation Details | Block, Passive Radon Mitigation |
Garage Features | Built In, Garage - Front Entry, Inside Access, Oversized |
Horse Y/N | No |
Inclusions | Built-in Microwave, Stove/Oven, Dishwasher, Dryer |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20034.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet,Crown Molding | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Dining Area,Countertop(s) - Granite,Pantry,Double Sink,Breakfast Bar,Breakfast Nook,Island | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet | ||
Mud Room | Main | Flooring - Vinyl | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s),Primary Bedroom - Sitting Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool