



































































Property Attributes
- MLS#PAYK144884
- TypeSingle Family
- CountyYORK
- CitySpring Grove
- AreaHeidelberg Twp
- NeighborhoodCODORUS STATE PARK
- Zip17362
- StyleColonial
- Year Built1900
- Taxes11223
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2980
- Lot Size10 Acres
Listing Provided Courtesy Of:
RE/MAX Quality Service
Data Source:
Bright MLS
Property Description
Truly one of a kind, nature lover's paradise!! Beautifully restored, partially log farmhouse nestled on 10 rural acres just a stone's throw to Codorus State Park. The home overlooks a picturesque pond and features a detached garage, a large bank barn, corn crib and silo. Oh and there's more!! Located separately on the property is a HUGE detached pole building built in 2011. Originally built as a kennel, the building features a separate office area, kitchen, bathroom, open span access, drainage system, 4 zone heating and cooling, and a back up generator. The building offers a myriad of potential uses!! Come view this exquisite property today!
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
9/5/2020 | Listed $834,900 |
11/23/2020 | 5% - $799,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer, Dishwasher, Oven/Range - Gas, Refrigerator, Washer, Water Heater, Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Log |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 176 |
Electric | 200+ Amp Service |
Exterior Features | Extensive Hardscape, Exterior Lighting, Kennels |
Flooring | Wood, Partially Carpeted |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | SPRING GROVE AREA |
Historic Y/N | No |
Interior Features | Additional Stairway, Dining Area, Double/Dual Staircase, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Country, Stall Shower, Tub Shower, Walk-in Closet(s), Wood Floors |
Levels | 2 |
Location Type | Rural |
MLS Area | Heidelberg Twp (15230) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 312.46 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | HEIDELBE |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CODORUS STATE PARK |
Tax Annual Amount | 11223.0 |
Tax Lot | 0015 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Panoramic, Pasture, Pond, Scenic Vista |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Interior Features
Above Grade Finished Area | 2560 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 420 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 980 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Oil, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 2980 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Oversized |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Size Acres | 10.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 435600.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 15 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 32 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool