






Property Attributes
- MLS#PAYK146746
- TypeContingent
- CountyYORK
- CityWrightsville
- AreaWrightsville Boro
- NeighborhoodWRIGHTSVILLE BORO
- Zip17368
- StyleColonial
- Year Built1900
- Taxes3668
- Price$ 95,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2302
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Country Home Real Estate
Data Source:
Bright MLS
Property Description
Large property in the heart of Town. Walking distance to the river, schools and other amenities. Property is sold in as-is condition. Seller will do no repairs. THIS IS NOW A SHORT SALE. Buyer pays $4,000 loss mitigation fee.
Middle School | High School |
---|---|
Eastern York Middle School | Eastern York High School |
Price History | |
---|---|
10/5/2020 | Listed $162,000 |
10/29/2020 | 39% - $100,000 |
2/19/2021 | 5% - $95,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 45 |
Flooring | Hardwood, Vinyl, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School District | EASTERN YORK |
Levels | 3 |
MLS Area | Wrightsville Boro (15291) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 41.27 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Slate |
Section | WRIGHTSV |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WRIGHTSVILLE BORO |
Tax Annual Amount | 3668.0 |
Tax Lot | 0109 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2302 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2302 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Picket |
---|---|
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3842.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool