





































Property Attributes
- MLS#PAYK149592
- TypeContingent
- CountyYORK
- CityYork
- AreaYork City
- Zip17401
- StyleColonial
- Year Built1900
- Taxes4795
- Price$ 189,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Data Source:
Bright MLS
Property Description
Cash offers only. Live in downtown York City and pay your mortgage with rental income. The first floor unit rents for 850.00. The second floor unit rents for 1025.00. The first floor unit has an open floor concept. This unit features 1 bedroom, and 1 full bathroom, a large kitchen, living room and dinning room. There is direct access to the basement from this unit, where the washer and dryer hook ups are located. Unit 2 is located on the second and third floor. On the second floor you will find a kitchen, dinning room and living room that over looks Beaver Street. The third floor features 2 bedrooms and 1 full bathroom. This unit also has access to a wood rear deck.
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
11/23/2020 | Listed $189,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | None |
Appliances | Oven/Range - Gas, Refrigerator, Dishwasher |
Architectural Style | Colonial |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 33 |
Electric | 100 Amp Service |
Exclusions | tenants personal property |
Exterior Features | Sidewalks |
Flooring | Vinyl, Carpet, Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | YORK CITY |
Interior Features | Carpet, Combination Dining/Living, Dining Area, Floor Plan - Open, Floor Plan - Traditional, Tub Shower, Wood Floors |
Location Type | Downtown |
MLS Area | York City (15201) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 72.58 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Excellent, Very Good |
Roof | Rubber |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Tax Annual Amount | 4795.0 |
Tax Lot | 0015 |
Tax Year | 2021 |
Total Units | 2 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2604 |
Total Fireplaces | 1 |
Window Features | Wood Frame, Insulated |
Exterior Features
Foundation Details | Stone, Brick/Mortar |
---|---|
Inclusions | Kitchen appliances |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1473.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool